<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 23 July 2026 at 00:14 by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://craigndave.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Craig &#039;n&#039; Dave</title>
		<link><![CDATA[https://craigndave.org]]></link>
		<description><![CDATA[Craig &#039;n&#039; Dave]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 13:50:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://craigndave.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://craigndave.org/product/resource-centre-12-months/]]></guid>
			<link><![CDATA[https://craigndave.org/product/resource-centre-12-months/]]></link>
			<title>Craig ‘n’ Dave Resource Centre Access (12 months)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/]]></guid>
			<link><![CDATA[https://craigndave.org/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/shop-2/]]></guid>
			<link><![CDATA[https://craigndave.org/shop-2/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/key-stage-3/]]></guid>
			<link><![CDATA[https://craigndave.org/key-stage-3/]]></link>
			<title>Key Stage 3</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-simplifying-boolean-algebra/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-simplifying-boolean-algebra/]]></link>
			<title>103. OCR A Level (H446) SLR15 &#8211; 1.4 Simplifying Boolean algebra</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/time2code-for-python-has-moved-to-gocodeit/]]></guid>
			<link><![CDATA[https://craigndave.org/time2code-for-python-has-moved-to-gocodeit/]]></link>
			<title>Time2Code for Python has moved to GoCodeIt and Dodona</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-logic-gates-and-truth-tables/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-logic-gates-and-truth-tables/]]></link>
			<title>102. OCR A Level (H046-H446) SLR15 &#8211; 1.4 Logic gates &#038; truth tables</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-karnaugh-maps-part-4/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-karnaugh-maps-part-4/]]></link>
			<title>101. OCR A Level (H046-H446) SLR15 &#8211; 1.4 Karnaugh maps part 4</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-karnaugh-maps-part-3/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-karnaugh-maps-part-3/]]></link>
			<title>100. OCR A Level (H046-H446) SLR15 &#8211; 1.4 Karnaugh maps part 3</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-karnaugh-maps-part-2/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-karnaugh-maps-part-2/]]></link>
			<title>099. OCR A Level (H046-H446) SLR15 &#8211; 1.4 Karnaugh maps part 2</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-karnaugh-maps-part-1/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-karnaugh-maps-part-1/]]></link>
			<title>098. OCR A Level (H046-H446) SLR15 &#8211; 1.4 Karnaugh maps part 1</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-define-problems-using-boolean-logic/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-define-problems-using-boolean-logic/]]></link>
			<title>097. OCR A Level (H046-H446) SLR15 &#8211; 1.4 Define problems using Boolean logic</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-5-hash-tables/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-5-hash-tables/]]></link>
			<title>096. OCR A Level (H446) SLR14 &#8211; 1.4 Data structures part 5 &#8211; Hash tables (operations)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-4-trees/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-4-trees/]]></link>
			<title>095. OCR A Level (H446) SLR14 &#8211; 1.4 Data structures part 4 &#8211; Trees (operations)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-3-stacks-queues/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-3-stacks-queues/]]></link>
			<title>094. OCR A Level (H046-H446) SLR14 &#8211; 1.4 Data structures part 3 &#8211; Stacks &#038; queues (operations)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-2-graphs/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-2-graphs/]]></link>
			<title>093. OCR A Level (H446) SLR14 &#8211; 1.4 Data structures part 2 &#8211; Graphs (operations)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 09:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/news/]]></guid>
			<link><![CDATA[https://craigndave.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 09:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/is-fetch-decode-execute-still-a-thing/]]></guid>
			<link><![CDATA[https://craigndave.org/is-fetch-decode-execute-still-a-thing/]]></link>
			<title>Is fetch, decode, execute still a thing?</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 08:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/why-are-tvs-so-cheap-now/]]></guid>
			<link><![CDATA[https://craigndave.org/why-are-tvs-so-cheap-now/]]></link>
			<title>Why are TVs so cheap now?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 15:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/revision-techniques-that-work/]]></guid>
			<link><![CDATA[https://craigndave.org/revision-techniques-that-work/]]></link>
			<title>Four revision techniques that actually work</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 15:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/will-quantum-computers-break-encryption/]]></guid>
			<link><![CDATA[https://craigndave.org/will-quantum-computers-break-encryption/]]></link>
			<title>Will quantum computers break encryption?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 15:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/time2code-teacher-support-pack/]]></guid>
			<link><![CDATA[https://craigndave.org/product/time2code-teacher-support-pack/]]></link>
			<title>Time2Code Teacher support pack</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 14:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/what-is-cloudflare/]]></guid>
			<link><![CDATA[https://craigndave.org/what-is-cloudflare/]]></link>
			<title>What is Cloudflare?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 14:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/has-steam-brought-aaa-gaming-to-linux/]]></guid>
			<link><![CDATA[https://craigndave.org/has-steam-brought-aaa-gaming-to-linux/]]></link>
			<title>Has Steam brought AAA gaming to Linux?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/why-is-ram-so-expensive/]]></guid>
			<link><![CDATA[https://craigndave.org/why-is-ram-so-expensive/]]></link>
			<title>Why is RAM Suddenly So Expensive?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-1-linked-lists/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-ctar-part-1-linked-lists/]]></link>
			<title>092. OCR A Level (H446) SLR14 &#8211; 1.4 Data structures part 1 &#8211; Linked lists (operations)</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/am-i-really-human/]]></guid>
			<link><![CDATA[https://craigndave.org/am-i-really-human/]]></link>
			<title>Am I really Human?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-5-hash-tables/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-5-hash-tables/]]></link>
			<title>091. OCR A Level (H446) SLR14 &#8211; 1.4 Data structures part 5 &#8211; Hash tables</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-4-trees/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-4-trees/]]></link>
			<title>090. OCR A Level (H446) SLR14 &#8211; 1.4 Data structures part 4 &#8211; Trees</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 10:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-3-stacks-queues/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-3-stacks-queues/]]></link>
			<title>089. OCR A Level (H046-H446) SLR14 &#8211; 1.4 Data structures part 3 &#8211; Stacks &#038; queues</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 10:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/key-stage-3/build-key-stage-3-curriculum/]]></guid>
			<link><![CDATA[https://craigndave.org/key-stage-3/build-key-stage-3-curriculum/]]></link>
			<title>Build your Key Stage 3 curriculum</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 08:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/time2code/]]></guid>
			<link><![CDATA[https://craigndave.org/product/time2code/]]></link>
			<title>Time2Code &#8211; FREE</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/ip-geolocation/]]></guid>
			<link><![CDATA[https://craigndave.org/ip-geolocation/]]></link>
			<title>How does that website know where I live?</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/do-we-really-need-airplane-mode/]]></guid>
			<link><![CDATA[https://craigndave.org/do-we-really-need-airplane-mode/]]></link>
			<title>Do we really need airplane mode?</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-2-graphs/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-2-graphs/]]></link>
			<title>088. OCR A Level (H446) SLR14 &#8211; 1.4 Data structures part 2 &#8211; Graphs</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-1-linked-lists/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-data-structures-part-1-linked-lists/]]></link>
			<title>087. OCR A Level (H446) SLR14 &#8211; 1.4 Data structures part 1 &#8211; Linked lists</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-01-computer-specifications-im-a-hardware-sales-specialist-prototype/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-01-computer-specifications-im-a-hardware-sales-specialist-prototype/]]></link>
			<title>***PROTOTYPE UNIT*** Unit 01. Computer specifications &#8211; I&#8217;m a hardware sales specialist</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/games-programming-tutorials-using-lua-with-the-defold-ide/]]></guid>
			<link><![CDATA[https://craigndave.org/product/games-programming-tutorials-using-lua-with-the-defold-ide/]]></link>
			<title>Games programming tutorials using Lua with the Defold IDE</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/telium-a-text-based-adventure-game-in-python/]]></guid>
			<link><![CDATA[https://craigndave.org/product/telium-a-text-based-adventure-game-in-python/]]></link>
			<title>Telium &#8211; A text-based adventure game in Python</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-tuples-static-or-dynamic/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr14-tuples-static-or-dynamic/]]></link>
			<title>086. OCR A Level (H046-H446) SLR14 &#8211; 1.4 Tuples, static or dynamic</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-04-fake-news-im-an-investigative-journalist-prototype/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-04-fake-news-im-an-investigative-journalist-prototype/]]></link>
			<title>***PROTOTYPE UNIT*** Unit 04. Fake news &#8211; I&#8217;m an investigative journalist</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-05-image-recognition-im-a-computer-vision-engineer-prototype/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-05-image-recognition-im-a-computer-vision-engineer-prototype/]]></link>
			<title>***PROTOTYPE UNIT*** Unit 05. Image recognition &#8211; I&#8217;m a computer vision engineer</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-06-cybersecurity-im-a-cyber-security-consultant-prototype/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-06-cybersecurity-im-a-cyber-security-consultant-prototype/]]></link>
			<title>***PROTOTYPE UNIT*** Unit 06. Cybersecurity &#8211; I&#8217;m a cyber security consultant</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/ocr-gcse-j277-slr-1-1-systems-architecture/]]></guid>
			<link><![CDATA[https://craigndave.org/product/ocr-gcse-j277-slr-1-1-systems-architecture/]]></link>
			<title>OCR GCSE (J277) SLR 1.1 Systems Architecture</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/big-o-notation-cheat-sheet/]]></guid>
			<link><![CDATA[https://craigndave.org/product/big-o-notation-cheat-sheet/]]></link>
			<title>Big O notation cheat sheet &#8211; FREE</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/guide-to-exam-technique/]]></guid>
			<link><![CDATA[https://craigndave.org/product/guide-to-exam-technique/]]></link>
			<title>Guide to exam technique &#8211; FREE</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-02-block-based-programming-im-a-visual-programmer-prototype/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-02-block-based-programming-im-a-visual-programmer-prototype/]]></link>
			<title>***PROTOTYPE UNIT*** Unit 02. Block-based programming 1 &#8211; I&#8217;m a visual programmer</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/algorithms/]]></guid>
			<link><![CDATA[https://craigndave.org/product/algorithms/]]></link>
			<title>Essential algorithms and Data structures (second edition) book &#8211; source code for programs &#8211; FREE</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/essential-algorithms-and-data-structures-second-edition-book/]]></guid>
			<link><![CDATA[https://craigndave.org/product/essential-algorithms-and-data-structures-second-edition-book/]]></link>
			<title>Essential algorithms and Data structures (second edition) PDF version</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-03-the-information-web-im-a-blogger-prototype/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-03-the-information-web-im-a-blogger-prototype/]]></link>
			<title>***PROTOTYPE UNIT*** Unit 03. The information web &#8211; I&#8217;m a blogger</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:14:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
