<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 24 July 2026 at 15:25 by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://craigndave.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Craig &#039;n&#039; Dave</title>
		<link><![CDATA[https://craigndave.org]]></link>
		<description><![CDATA[Craig &#039;n&#039; Dave]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 13:13:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://craigndave.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://craigndave.org/]]></guid>
			<link><![CDATA[https://craigndave.org/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/news/]]></guid>
			<link><![CDATA[https://craigndave.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 09:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr24-divide-and-conquer/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr24-divide-and-conquer/]]></link>
			<title>142. OCR A Level (H446) SLR24 &#8211; 2.2 Divide &#038; conquer</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr24-problem-decomposition/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr24-problem-decomposition/]]></link>
			<title>141. OCR A Level (H446) SLR24 &#8211; 2.2 Problem decomposition</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr24-problem-recognition/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr24-problem-recognition/]]></link>
			<title>140. OCR A Level (H446) SLR24 &#8211; 2.2 Problem recognition</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr24-features-of-a-problem/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr24-features-of-a-problem/]]></link>
			<title>139. OCR A Level (H446) SLR24 &#8211; 2.2 Features of a problem</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-object-orientated-techniques/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-object-orientated-techniques/]]></link>
			<title>138. OCR A Level (H446) SLR23 &#8211; 2.2 Object orientated techniques</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-ides/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-ides/]]></link>
			<title>137. OCR A Level (H046-H446) SLR23 &#8211; 2.2 Integrated development environments</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-functions-and-procedures/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-functions-and-procedures/]]></link>
			<title>136. OCR A Level (H046-H446) SLR23 &#8211; 2.2 Functions &#038; procedures</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-global-and-local-variables/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-global-and-local-variables/]]></link>
			<title>135. OCR A Level (H046-H446) SLR23 &#8211; 2.2 Global &#038; local variables</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-recursion/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-recursion/]]></link>
			<title>134. OCR A Level (H446) SLR23 &#8211; 2.2 Recursion</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-programming-constructs/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr23-programming-constructs/]]></link>
			<title>133. OCR A Level (H046-H446) SLR23 &#8211; 2.2 Programming constructs</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 10:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr22-benefits-and-trade-offs-of-concurrent-processing/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr22-benefits-and-trade-offs-of-concurrent-processing/]]></link>
			<title>132. OCR A Level (H446) SLR22 &#8211; 2.1 Benefits &#038; trade offs of concurrent processing</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 10:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr22-parts-of-problem-tackled-at-the-same-time/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr22-parts-of-problem-tackled-at-the-same-time/]]></link>
			<title>131. OCR A Level (H446) SLR22 &#8211; 2.1 Tackling concurrent problems</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 10:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr21-decisions-and-program-flow/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr21-decisions-and-program-flow/]]></link>
			<title>130. OCR A Level (H046-H446) SLR21 &#8211; 2.1 Decisions &#038; program flow</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 10:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr21-determine-logical-conditions/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr21-determine-logical-conditions/]]></link>
			<title>129. OCR A Level (H046-H446) SLR21 &#8211; 2.1 Determine logical conditions</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 09:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr21-decision-points-in-a-solution/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr21-decision-points-in-a-solution/]]></link>
			<title>128. OCR A Level (H046-H446) SLR21 &#8211; 2.1 Decision points in a solution</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 09:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr20-identify-sub-procedures/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr20-identify-sub-procedures/]]></link>
			<title>127. OCR A Level (H046-H446) SLR20 &#8211; 2.1 Identify sub procedures</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr20-steps-to-solve-a-problem/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr20-steps-to-solve-a-problem/]]></link>
			<title>126. OCR A Level (H046-H446) SLR20 &#8211; 2.1 Steps to solve a problem</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr20-identify-components-of-a-solution/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr20-identify-components-of-a-solution/]]></link>
			<title>125. OCR A Level (H046-H446) SLR20 &#8211; 2.1 Identify components of a solution</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr20-identify-components-of-a-problem/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr20-identify-components-of-a-problem/]]></link>
			<title>124. OCR A Level (H046-H446) SLR20 &#8211; 2.1 Identify components of a problem</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr19-reusable-program-components/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr19-reusable-program-components/]]></link>
			<title>123. OCR A Level (H046-H446) SLR19 &#8211; 2.1 Reusable components</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr19-caching/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr19-caching/]]></link>
			<title>122. OCR A Level (H446) SLR19 &#8211; 2.1 Caching</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr19-determining-preconditions/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr19-determining-preconditions/]]></link>
			<title>121. OCR A Level (H046-H446) SLR19 &#8211; 2.1 Determining preconditions</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr19-identify-inputs-and-outputs/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr19-identify-inputs-and-outputs/]]></link>
			<title>120. OCR A Level (H046-H446) SLR19 &#8211; 2.1 Identify inputs &#038; outputs</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-01-computer-specifications-im-a-hardware-sales-specialist/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-01-computer-specifications-im-a-hardware-sales-specialist/]]></link>
			<title>Unit 01. Computer specifications &#8211; I&#8217;m a hardware sales specialist</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-08-safety-and-wellbeing-im-a-digital-safety-educator/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-08-safety-and-wellbeing-im-a-digital-safety-educator/]]></link>
			<title>Unit 08. Safety and wellbeing &#8211; I&#8217;m a digital safety educator</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-07-graphics-im-a-graphics-desinger/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-07-graphics-im-a-graphics-desinger/]]></link>
			<title>Unit 07. Graphics &#8211; I&#8217;m a graphic designer</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-06-cybersecurity-im-a-cyber-security-consultant/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-06-cybersecurity-im-a-cyber-security-consultant/]]></link>
			<title>Unit 06. Cybersecurity &#8211; I&#8217;m a cyber security consultant</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-05-image-recognition-im-a-computer-vision-engineer/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-05-image-recognition-im-a-computer-vision-engineer/]]></link>
			<title>Unit 05. Image recognition &#8211; I&#8217;m a computer vision engineer</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-04-fake-news-im-an-investigative-journalist-2/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-04-fake-news-im-an-investigative-journalist-2/]]></link>
			<title>Unit 04. Fake news &#8211; I&#8217;m an investigative journalist</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-03-the-information-web-im-a-blogger/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-03-the-information-web-im-a-blogger/]]></link>
			<title>Unit 03. The information web &#8211; I&#8217;m a blogger</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/product/unit-02-block-based-programming-1-im-a-visual-programmer/]]></guid>
			<link><![CDATA[https://craigndave.org/product/unit-02-block-based-programming-1-im-a-visual-programmer/]]></link>
			<title>Unit 02. Block-based programming 1 &#8211; I&#8217;m a visual programmer</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/key-stage-3-samples/]]></guid>
			<link><![CDATA[https://craigndave.org/key-stage-3-samples/]]></link>
			<title>Key Stage 3 samples</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 13:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr18-devise-an-abstract-model/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr18-devise-an-abstract-model/]]></link>
			<title>119. OCR A Level (H046-H446) SLR18 &#8211; 2.1 Devise an abstract model</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr18-abstraction-reality/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr18-abstraction-reality/]]></link>
			<title>118. OCR A Level (H046-H446) SLR18 &#8211; 2.1 Abstraction &#038; reality</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr18-need-for-abstraction/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr18-need-for-abstraction/]]></link>
			<title>117. OCR A Level (H046-H446) SLR18 &#8211; 2.1 The need for abstraction</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr18-nature-of-abstraction/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr18-nature-of-abstraction/]]></link>
			<title>116. OCR A Level (H046-H446) SLR18 &#8211; 2.1 The nature of abstraction</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-5/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-5/]]></link>
			<title>115. OCR A Level (H046-H446) SLR17 &#8211; 1.5 Moral, social &#038; ethical issues part 5</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-4/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-4/]]></link>
			<title>114. OCR A Level (H046-H446) SLR17 &#8211; 1.5 Moral, social &#038; ethical issues part 4</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/key-stage-3/]]></guid>
			<link><![CDATA[https://craigndave.org/key-stage-3/]]></link>
			<title>Key Stage 3</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-3/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-3/]]></link>
			<title>113. OCR A Level (H046-H446) SLR17 &#8211; 1.5 Moral, social &#038; ethical issues part 3</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-2/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-2/]]></link>
			<title>112. OCR A Level (H046-H446) SLR17 &#8211; 1.5 Moral, social &#038; ethical issues part 2</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-1/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr17-moral-social-ethical-issues-part-1/]]></link>
			<title>111. OCR A Level (H046-H446) SLR17 &#8211; 1.5 Moral, social &#038; ethical issues part 1</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr16-investigatory-powers-act/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr16-investigatory-powers-act/]]></link>
			<title>110. OCR A Level (H046-H446) SLR16 &#8211; 1.5 Investigatory Powers Act</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr16-copyright-design-patents-act/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr16-copyright-design-patents-act/]]></link>
			<title>109. OCR A Level (H046-H446) SLR16 &#8211; 1.5 Copyright Design &#038; Patents Act</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr16-computer-misuse-act/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr16-computer-misuse-act/]]></link>
			<title>108. OCR A Level (H046-H446) SLR16 &#8211; 1.5 Computer Misuse Act</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr16-data-protection-act-superseded-by-gdpr/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr16-data-protection-act-superseded-by-gdpr/]]></link>
			<title>107. OCR A Level (H046-H446) SLR16 &#8211; 1.5 Data Protection Act</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-d-type-flip-flops/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-d-type-flip-flops/]]></link>
			<title>106. OCR A Level (H446) SLR15 &#8211; 1.4 D-type flip flops</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-half-full-adders/]]></guid>
			<link><![CDATA[https://craigndave.org/videos/ocr-alevel-slr15-half-full-adders/]]></link>
			<title>105. OCR A Level (H446) SLR15 &#8211; 1.4 Half &#038; full adders</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:32:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
